EZOIC SERVICE PRIVACY POLICY
teethinfashion.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Samsung Ads | | |
Smaato, Inc. | | |
Knorex | | |
RevX | | |
ADWAYS SAS | | |
Live Data Solutions SL | | |
OneTag Limited | | |
Flexoffers.com, LLC | | |
SoD ScreenOnDemand GmbH | | |
Frii ApS | | |
VECTAURY | | |
Bidstack Limited | | |
dataXtrade GmbH | | |
ADSOCY | | |
Bannerflow AB | | |
Smile Wanted Group | | |
ZAM Network LLC dba Fanbyte | | |
Mobile Professionals BV / Sage&Archer BV | | |
PROXISTORE | | |
United Internet Media GmbH | | |
Cluep LLC | | |
Audience Solutions S.A. | | |
Cuebiq | | |
ViewPay | | |
Radio Net Media Limited | | |
Justtag Sp. z o.o. | | |
VLYBY Digital GmbH | | |
Brandhouse/Subsero A/S | | |
Microsoft Advertising | | |
Attributy | | |
NetSuccess, s.r.o. | | |
Wizaly | | |
optimise-it GmbH | | |
Agate Systems Limited | | |
Adserve.zone / Artworx AS | | |
BidBerry SRL | | |
Viewdeos 2015 LTD | | |
mediarithmics SAS | | |
Content Ignite | | |
Alkimi | | |
Tapjoy, Inc. | | |
MyTraffic | | |
Appier PTE Ltd | | |
Media Square | | |
Mirando GmbH & Co KG | | |
Commanders Act | | |
Blockthrough, Inc. | | |
Livewrapped AB | | |
Anteriad, LLC | | |
Footballco Media Limited | | |
Piano Software Inc. | | |
AdsWizz Inc. | | |
Audience Network | | |
Aarki, Inc. | | |
42 Ads GmbH | | |
Dynata LLC | | |
digitalAudience B.V. | | |
Dianomi PLC | | |
Stream Eye OOD | | |
BILENDI SA | | |
Reppublika Data Analytics and Technologies GmbH | | |
Hashtag Labs Inc. | | |
Happydemics | | |
HUMAN | | |
Boldwin LTD | | |
Adobe Audience Manager, Adobe Experience Platform | | |
EASY Marketing GmbH | | |
Roku Advertising Services | | |
Onfocus (Adagio) | | |
Seznam.cz, a.s. | | |
Aniview LTD | | |
NoBid, Inc. | | |
Refine Direct Srl | | |
Fandom, Inc. | | |
Quality Media Network GmbH | | |
Pulse Innovations Limited | | |
Octave IP Limited | | |
Nativery Srl | | |
SheMedia, LLC | | |
communicationAds GmbH & Co. KG | | |
Verasity Limited | | |
PIXFUTURE MEDIA INC. | | |
Adsmovil España S.L | | |
PRECISO SRL | | |
glomex GmbH | | |
Covatic Ltd | | |
Impact Tech Inc. | | |
Tredia Solutions SL | | |
Magnite, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Hybrid Adtech GmbH | | |
AuDigent | | |
AdServing Factory srl | | |
MediaMath, Inc. | | |
Azerion Holding B.V. | | |
Hivestack Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
PML Innovative Media | | |
ETARGET SE | | |
Comcast International France SAS | | |
The Kantar Group Limited | | |
Triple13 Ltd | | |
PIXIMEDIA | | |
Magnite, Inc. (Carbon AI Limited) | | |
Dailymotion SA | | |
152 Media LLC | | |
LightBox TV | | |
ConnectAd Demand GmbH | | |
bam! interactive marketing GmbH | | |
Oracle Data Cloud - Moat | | |
emetriq GmbH | | |
Blue Billywig Group BV | | |
Disqus | | |
PubWise, LLLP | | |
Konodrac S.L. | | |
OnProspects Ltd | | |
Better Ads GmbH | | |
AccountInsight Ltd | | |
Axel Springer Teaser Ad GmbH | | |
BSmartData GmbH | | |
Extreme Reach, Inc | | |
NumberEight Technologies Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Index Exchange, Inc. | | |
UberMedia, Inc. | | |
BusinessClick | | |
Kameleoon SAS | | |
ADRENALEAD | | |
Webgains GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Jampp LTD | | |
BeOp | | |
Arkeero | | |
Lupon Media | | |
Claritas LLC | | |
Rico Developments Ltd | | |
adbility media GmbH | | |
AdGear Technologies, Inc. | | |
HyperTV Inc. | | |
Between Exchange | | |
Adverticum cPlc. | | |
Quadrant Global Pte Ltd | | |
A.Mob | | |
Ingenious Technologies AG | | |
SpringServe, LLC | | |
ucfunnel Co., Ltd. | | |
Traffective GmbH | | |
EMX Digital, Inc. | | |
Moloco, Inc. | | |
retailAds GmbH & Co. KG | | |
MetrixLab Nederland B.V. | | |
Ezoic Inc. | | |
Adludio Ltd. | | |
IVO Media Ltd | | |
Evorra Ltd | | |
SSMas | | |
PLAYGROUND XYZ EMEA LTD | | |
Good-Loop Ltd | | |
MiQ Digital Ltd | | |
Rockerbox, Inc | | |
INIS sp. zo.o. | | |
Kargo Global Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Sqreem Technologies Private Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Yieldmo, Inc. | | |
AirGrid LTD | | |
Innovid LLC | | |
TripleLift, Inc. | | |
Lucid Holdings, LLC | | |
Terminus Software Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Ein Rad AB | | |
Njuice AB | | |
Fifty Technology Limited | | |
Permutive Technologies, Inc. | | |
Mediavine, Inc. | | |
Luna Media Group LLC | | |
FUNKE Digital GmbH | | |
Seven Technologies S.L. | | |
ADman Interactive SLU | | |
DIGITEKA Technologies | | |
GfK SE | | |
eMarketingSolutions, Online Marketing S.L. | | |
Doceree UK Limited | | |
SMARTSTREAM.TV GmbH | | |
EASYmedia GmbH | | |
Synkd Ltd. | | |
SelectMedia International LTD | | |
Discover-Tech ltd | | |
EXADS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
crossvertise GmbH | | |
Pressboard Media Inc | | |
Venatus Media Limited | | |
Accorp Sp. z o.o. | | |
Goldbach Group AG | | |
Rakuten Marketing LLC | | |
Connatix Native Exchange Inc. | | |
Adjust Digital A/S | | |
OpenX | | |
InsurAds Technologies SA. | | |
Protected Media LTD | | |
Holid AB | | |
Telecoming S.A. | | |
Anzu Virtual Reality LTD | | |
remerge GmbH | | |
Ermes | | |
Bannernow, Inc. | | |
QuantumCast digital GmbH | | |
Majime Mamori LTD | | |
Skimbit Ltd | | |
Market Resource Partners LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
SmartFrame Technologies Ltd | | |
Semasio GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Monet Engine Inc | | |
Objective Partners BV | | |
Pinpoll GmbH | | |
IPSOS MORI UK LTD | | |
Media.net Advertising FZ-LLC | | |
ID5 Technology Ltd | | |
Truvid Inc. | | |
MOOT TECHNOLOGY LTD | | |
Captify Technologies Limited | | |
Duration Media, LLC. | | |
Jetpack Digital LLC | | |
Kubient Inc. | | |
Click Tech Limited | | |
zeotap GmbH | | |
Threedium | | |
Baidu USA | | |
Showheroes SE | | |
AdTheorent, Inc | | |
Seeding Alliance GmbH | | |
Mars Media Group | | |
Hearts and Science München GmbH | | |
Gamned | | |
Marfeel Solutions, SL (Compass) | | |
Playwire LLC | | |
Mediakeys Platform | | |
Media16 ltd | | |
INNITY | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Permodo GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
BEINTOO SPA | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Scattered sp. z o.o. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Petal Ads | | |
BCOVERY SAS | | |
Clinch Labs LTD | | |
Viznet | | |
GP One GmbH | | |
Playrcart Limited | | |
Reset Digital Europe Ltd | | |
Loop Now Technologies Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Proxi.cloud sp. z o.o. | | |
Smartclip Hispania S.L. | | |
Amnet GmbH | | |
AcuityAds Inc. | | |
ADYOULIKE SA | | |
Clipcentric, Inc. | | |
Opinary GmbH | | |
Near Intelligence Pte. Ltd. | | |
MISSENA | | |
Axiom Media Connect | | |
Apester Ltd | | |
Neustar, Inc., a TransUnion company | | |
Schober Information Group Deutschland GmbH | | |
YOC AG | | |
ADUX | | |
Convo Ink | | |
Bababam | | |
cynapsis interactive GmbH | | |
BYTEDANCE PTE. LTD. | | |
ShareThis, Inc | | |
Basis Global Technologies, Inc. | | |
Marfeel Solutions, SL | | |
Bandsintown Amplified LLC | | |
Adelaide Metrics Inc | | |
Bidmatic Inc | | |
DoubleVerify Inc. | | |
Vidoomy Media SL | | |
INVIDI technologies AB | | |
Viafoura Inc. | | |
KUPONA GmbH | | |
INVIBES GROUP | | |
NEXD | | |
giosg.com Oy | | |
Eyeota Pte Ltd | | |
Hurra Communications GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Solution coupons | | |
Teroa S.A. | | |
Samba TV UK Limited | | |
Avantis Video Ltd | | |
plista GmbH | | |
Converge-Digital | | |
InMobi Pte Ltd | | |
The Ozone Project Limited | | |
Mobsuccess | | |
YouGov | | |
Adverty AB (publ) | | |
adWMG | | |
Sonic Odeeo ltd | | |
Mobfox US LLC | | |
Triapodi Ltd. | | |
Sub2 Technologies Ltd | | |
MindTake Research GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Yieldlove GmbH | | |
Targetspot Belgium SPRL | | |
Go.pl sp. z o.o. | | |
agof studies | | |
Vyde Ltd. | | |
Skoiy | | |
Adkernel LLC | | |
LiquidM Technology GmbH | | |
GeoEdge | | |
UniCredit S.p.A. | | |
Reliz LTD | | |
Smart Traffik | | |
Maximus Live LLC | | |
The Trade Desk | | |
usemax advertisement (Emego GmbH) | | |
AddApptr GmbH | | |
B2B Media Group GmbH | | |
adnanny.com SLU | | |
Verve Group Europe GmbH | | |
Research and Analysis of Media in Sweden AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Nano Interactive Group Ltd. | | |
Wunderkind Corporation | | |
1000mercis (Numberly) | | |
One Tech Group GmbH | | |
Nubo LTD | | |
Magnite CTV, Inc. | | |
DeepIntent, Inc. | | |
I.R.V. D.O.O. | | |
belboon GmbH | | |
congstar GmbH | | |
Cookie Market LTD | | |
adQuery | | |
xpln.ai SAS | | |
Wagawin GmbH | | |
BidTheatre AB | | |
Beachfront Media LLC | | |
Oracle Advertising | | |
Newsroom AI Ltd | | |
Audienzz AG | | |
Zeit Agency ApS | | |
Sift Media, Inc | | |
DynAdmic | | |
AdSpirit GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
BIDSWITCH GmbH | | |
Epom Ltd. | | |
PREQUEL INTERNET TRADING LTD. | | |
TypeA Holdings Ltd | | |
dpa-infocom GmbH | | |
Appush Technologies | | |
CASTOOLA D.O.O. | | |
GroupM UK Limited | | |
Improve Digital | | |
Cazamba Serviços de Internet Ltda | | |
Somplo Ltd | | |
N.Rich Technologies Inc. | | |
Seedtag Advertising S.L | | |
Adtelligent Inc. | | |
TX Group AG | | |
eBay Inc | | |
Sovrn Holdings Inc | | |
Advisible AB | | |
Schwarz Media GmbH | | |
PulsePoint, Inc. | | |
Blis Global Limited | | |
1plusX AG | | |
uppr GmbH | | |
DistroScale, Inc. | | |
Vibrant Media Limited | | |
Adtarget Teknoloji A.S. | | |
TargetVideo GmbH | | |
AntVoice | | |
Netpoint Media GmbH | | |
NEURAL.ONE | | |
Adevinta Spain S.L.U. | | |
ShinyStat S.p.a. | | |
Raptor Services A/S | | |
Pubfinity LLC | | |
Ad Alliance GmbH | | |
Welect GmbH | | |
Tangoo S.R.L. | | |
Nexx360 | | |
CleverPush GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Onesoon Limited t/a Adalyser | | |
Foreshadow s.r.o | | |
Madison Logic, Inc. | | |
Sportradar AG | | |
Quantyoo GmbH & Co. KG | | |
Alphonso Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Eskimi | | |
Flashtalking, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
GumGum, Inc. | | |
Little Big Data sp. z o.o. | | |
Artefact Deutschland GmbH | | |
wetter.com GmbH | | |
Bombora Inc. | | |
SpotX, Inc | | |
Eulerian Technologies | | |
Automattic Ads | | |
TF1 PUBLICITE | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
adsquare GmbH | | |
Ask Locala | | |
Smartology Limited | | |
AudienceRun corp | | |
AiCreo S.r.l. | | |
Sirdata | | |
Mobkoi Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sitewit Corp | | |
Polar Mobile Group Inc. | | |
travel audience GmbH | | |
Placense Ltd | | |
ID Ward Ltd | | |
smartclip Europe GmbH | | |
BidMachine Inc. | | |
Natexo Spain | | |
MobileFuse LLC | | |
ADITION (Virtual Minds GmbH) | | |
Magnite, Inc. (Outstream) | | |
SMADEX, S.L.U. | | |
Alliance Gravity Data Media | | |
Euvic 360e-com Sp. z o.o. | | |
Bring! Labs AG | | |
First-id | | |
ADFI MEDIA SL | | |
Rezonence Limited | | |
Onnetwork Sp. z o.o. | | |
Integral Ad Science, Inc. | | |
adhood.com | | |
LinkedIn Ireland Unlimited Company | | |
IQM CORPORATION | | |
iPROM | | |
Adloox SA | | |
Global Media Group Services Limited | | |
Insticator, Inc. | | |
Avocet Systems Limited | | |
On Device Research Limited | | |
Dynamic 1001 GmbH | | |
Liftoff Mobile, Inc. | | |
Habu | | |
Fyber | | |
Adnuntius AS | | |
adbalancer Werbeagentur GmbH | | |
LiveRamp | | |
M.D. Primis Technologies Ltd. | | |
Ensighten | | |
Emodo, Inc. | | |
TAPTAP Digital SL | | |
Relay42 Netherlands B.V. | | |
NextRoll, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Publisher First, Inc. | | |
FRVR Limited | | |
Bidtellect, Inc | | |
Adssets AB | | |
Online Solution | | |
REMAILME | | |
BeeswaxIO Corporation | | |
C WIRE AG | | |
Zemanta Inc. | | |
Mobility-Ads GmbH | | |
Brand Metrics Sweden AB | | |
Cint AB | | |
Hillside (Sports) GP Limited | | |
Adsolutions BV | | |
FeedAd GmbH | | |
Dable Inc. | | |
Emerse Sverige AB | | |
video intelligence AG | | |
StackAdapt | | |
Dentsu Italia SpA | | |
SPORTORITY UK LTD | | |
Bertelsmann Data Service GmbH | | |
Confiant Inc. | | |
Underdog Media LLC | | |
AdElement Media Solutions Pvt Ltd | | |
ad6media | | |
7Hops.com Inc. (ZergNet) | | |
Online Advertising Network Sp. z o.o. | | |
SINGLESPOT SAS | | |
Salesforce.com, Inc. | | |
onlineumfragen.com GmbH | | |
Digital East GmbH | | |
XChange by SFBX® | | |
digidip GmbH | | |
AdView | | |
TOPBOX Inc. | | |
TabMo SAS | | |
Readpeak Oy | | |
AAX LLC | | |
Nielsen International SA | | |
AdInMo LTD | | |
Nativo, Inc. | | |
Keymantics | | |
Samoukale Enterprises Limited dba ADEX | | |
Kertil Iberia S.L. | | |
Skaze | | |
Prebid.org | | |
Channel Pilot Solutions GmbH | | |
Sharethrough, Inc | | |
Adventure Media | | |
MADVERTISE MEDIA | | |
Otto (GmbH & Co KG) | | |
OnAudience Ltd | | |
Playhill Limited | | |
PIA Advertising GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Taboola Europe Limited | | |
SmartyAds Inc. | | |
JS Web Production | | |
RTB House S.A. | | |
Jivox Corporation | | |
Blue | | |
Ziff Davis LLC | | |
Browsi | | |
Duplo Media AS | | |
Hubvisor | | |
DEFINE MEDIA GMBH | | |
iProspect GmbH | | |
Project Agora Ltd | | |
Xandr, Inc. | | |
LifeStreet Corporation | | |
Evolution Technologies Inc. | | |
streaMonkey GmbH | | |
M32 Connect Inc | | |
AdColony, Inc. | | |
ividence | | |
Neodata Group srl | | |
Digital Squad | | |
Google Advertising Products | | |
Brave People Ltd. | | |
Alphalyr SAS | | |
Zoomd Ltd. | | |
Justpremium BV | | |
Near Intelligence | | |
Norstat AS | | |
Relevant Digital Oy | | |
Upwave Inc. | | |
Adex (Virtual Minds GmbH) | | |
Betgenius Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
OneFootball GmbH | | |
Clipr | | |
Teads France SAS | | |
ARKHEUS | | |
Videobyte Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Brid Video DOO | | |
Quantcast | | |
Unruly Group LLC | | |
INFINIA MOBILE S.L. | | |
Adnami Aps | | |
Always-Computing SAS | | |
Adform A/S | | |
Open Web Technologies Ltd | | |
VRTCAL Markets Inc | | |
MEDIAMETRIE | | |
Ogury Ltd. | | |
MNTN | | |
ACTV8, Inc. | | |
IPONWEB GmbH | | |
Kairion GmbH | | |
Kiosked Ltd | | |
AWIN AG | | |
Seenthis AB | | |
GlobalWebIndex | | |
Factor Eleven GmbH | | |
Delta Projects AB | | |
Adlane LTD | | |
MUSO TNT LIMITED | | |
Blue Media Services LTDA | | |
Mediasmart Mobile S.L. | | |
THE LINEA 1 MKT SL | | |
Kueez Entertainment Ltd. | | |
Zeta Global | | |
MPX GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
VUUKLE DMCC | | |
Resono B.V. | | |
Arrivalist Co. | | |
Papirfly AS | | |
Smart Adserver | | |
Jellyfish France | | |
Adtriba GmbH | | |
Publica LLC | | |
Listonic Sp. z o.o. | | |
PubMatic, Inc | | |
audio content & control GmbH | | |
VIADS ADVERTISING S.L. | | |
ADMAX | | |
Prisma Media | | |
twiago GmbH | | |
netzeffekt GmbH | | |
DNA-I.COM | | |
Realytics | | |
Exit Bee Limited | | |
ADARA MEDIA UNLIMITED | | |
Weborama | | |
Admo.tv (Clickon) | | |
Gamesight Inc | | |
Admixer EU GmbH | | |
Notify | | |
Snigel Web Services Limited | | |
Vidcrunch LLC | | |
ADTTRIBUTION LLC | | |
NEORY GmbH | | |
ARMIS SAS | | |
Nielsen Media Research Ltd. | | |
lead alliance GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
XAD spoteffects GmbH | | |
Yahoo EMEA Limited | | |
33Across | | |
vitrado GmbH | | |
SpearAd GmbH | | |
Infolinks Media, LLC | | |
Sizmek by Amazon | | |
Next Media SRL | | |
Rich Audience Technologies SL | | |
Amazon Advertising | | |
freenet DLS GmbH | | |
Adobe Advertising Cloud | | |
AudienceProject Measurement Amz | | |
Amobee Inc. | | |
Crimtan Holdings Limited | | |
LoopMe Limited | | |
Converto AG | | |
Frameplay Corporation | | |
Audiohook Corporation | | |
Effiliation / Effinity | | |
TrueData Solutions, Inc. | | |
Gemius SA | | |
MGID Inc. | | |
The Reach Group GmbH | | |
Performax.cz, s.r.o. | | |
CHEQ AI TECHNOLOGIES | | |
ResponsiveAds, Inc. | | |
Sonobi, Inc | | |
VGI CTV, Inc | | |
YieldLift LLC | | |
SunMedia | | |
3Q nexx GmbH | | |
NAG SA | | |
Dentsu London Limited | | |
advanced store GmbH | | |
Adhese | | |
Sayollo Media LTD | | |
CentralNic Poland sp. z o.o. | | |
Lotame Solutions, inc | | |
SoundCast | | |
Bmind a Sales Maker Company, S.L. | | |
Kayzen | | |
GADSME | | |
Sirdata Cookieless | | |
Query Click Limited | | |
LiveIntent Inc. | | |
Hybrid Theory Global Ltd | | |
RevJet | | |
Score Media Group GmbH & Co. KG | | |
Ströer SSP GmbH (DSP) | | |
AdDefend GmbH | | |
Passendo Aps | | |
Firstlead GmbH (ADCELL) | | |
Experian LTD | | |
Adpone SL | | |
EDGE NPD Sp. z o.o. | | |
Dentsu A/S | | |
AlgoriX Technology Pte. Ltd., | | |
Comscore B.V. | | |
The MediaGrid Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
admetrics GmbH | | |
AudienceProject Aps | | |
Dataseat Ltd | | |
EXOCLICK, S.L. | | |
WebMedia | | |
ADventori SAS | | |
Publicis Media GmbH | | |
Opt Out Advertising B.V. | | |
Inskin Media LTD | | |
A Million Ads | | |
Permutive Limited | | |
Kairos Fire | | |
Acxiom | | |
QUARTER MEDIA GmbH | | |
BRICKS | | |
Madington | | |
Active Agent (Virtual Minds GmbH) | | |
Snapsort Inc., operating as Sortable | | |
Spoods GmbH | | |
Synamedia | | |
Triton Digital Canada Inc. | | |
Vidazoo Ltd | | |
Signal Digital Inc. | | |
Cavai AS & UK | | |
umlaut communication gmbh | | |
ProSiebenSat.1 Digital Data GmbH | | |
Voxnest Inc | | |
Sonares GmbH | | |
Epsilon | | |
Sublime | | |
adrule mobile GmbH | | |
Celtra, Inc. | | |
Turk Telekom | | |
Opera Software Ireland Limited | | |
Arcspire Limited | | |
Kochava Inc. | | |
WebAds B.V | | |
TIMEONE PERFORMANCE | | |
Simplifi Holdings Inc | | |
INFOnline GmbH | | |
CITISERVI EUROPE, S.L. | | |
Sojern, Inc. | | |
GeoProve Limited | | |
Visarity Technologies GmbH | | |
Mindlytix SAS | | |
Tri-table Sp. z o.o. | | |
socoto gmbh & co. kg | | |
Arpeely Ltd. | | |
AdTiming Technology Company Limited | | |
Internet BillBoard a.s. | | |
6Sense Insights, Inc. | | |
AUDIOMOB LTD | | |
Platform161 B.V. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Brand Advance Ltd | | |
THE NEWCO S.R.L. | | |
Teavaro | | |
Cloud Technologies S.A. | | |
Exactag GmbH | | |
Demandbase, Inc. | | |
Gamoshi Ltd | | |
Offerista Group GmbH | | |
Roq.ad Inc. | | |
Revcontent, LLC | | |
Bucksense Inc | | |
TMT Digital Inc | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ANINPRO-CREATIVE, S.L. | | |
Caroda s.r.o. | | |
Smart Analytics SL | | |
Kwanko | | |
Audiencerate LTD | | |
Pure Local Media GmbH | | |
Ströer Digital Media GmbH | | |
Meson Mediation LLC | | |
Strossle International AB | | |
Unicredit BankAustria AG | | |
Silverbullet Data Services Group | | |
Questpass Sp. z o.o. | | |
ArtChaos s.r.o. | | |
Unblockia SL | | |
Pelmorex Corp. | | |
Adikteev | | |
Samba TV, Inc. | | |
Jaduda GmbH | | |
Mobilewalla, Inc. | | |
Criteo SA | | |
RMSi Radio Marketing Service interactive GmbH | | |
ShowHeroes SRL | | |
Pexi B.V. | | |
Impactify SARL | | |
Beaconspark Ltd | | |
Italiaonline S.p.A. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Localsensor B.V. | | |
Outbrain UK Ltd | | |
adality GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Next Millennium Media INC | | |
KÖNIGSTEINER digital GmbH | | |
Allegro sp. z o.o. | | |
BLIINK SAS | | |
Adxperience SAS | | |
Opti Digital SAS | | |
mainADV Srl | | |
Golden Bees | | |
Timehop, Inc. | | |
CIBLECLIC | | |
: Tappx | | |
MARKETPERF CORP | | |
Novatiq limited | | |
